CLUB DIARY 2026
APRIL 2026 DIARY
| Sat | 11 | ITALIAN EVENING | 6.00 | For 6.30 | |||
|---|---|---|---|---|---|---|---|
| Sun | 19 | Witham | A | 2-00 | Greys | 5 Triples | Friendly |
| Sat | 25 | Club Open Day | H | 2-30 | Greys | 6 Triples | Friendly |
| Mon | 27 | Roll up starts | H | 6-00 | Greys | 3 Rinks | Roll up |
| Every Monday | |||||||
| Thurs | 30 | Wivenhoe | H | 2-00 | Whites | 3 Triples | Ladies friendly |
MAY 2026 DIARY
| Fri | 1 | Courtaulds | H | 6-00 | Greys | 3 Triples | SMTL |
|---|---|---|---|---|---|---|---|
| Sat | 2 | Severalls (Buffet) | H | 2-30 | Greys | 6 Triples | Friendly |
| Sun | 3 | ||||||
| Mon | 4 | ||||||
| Tues | 5 | Three Clubs (Romans) | H | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tues | 5 | Arclight Cranes (Gladiators) | H | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tues | 5 | Tiptree Jobserve (Senators) | A | 2-00 | Greys | 2 Triples | CBBA Triples |
| Wed | 6 | ||||||
| Thu | 7 | Kirby | H | 2-00 | Whites | 2 Triples | THL |
| Fri | 8 | ||||||
| Sat | 9 | ||||||
| Sun | 10 | ||||||
| Mon | 11 | ||||||
| Tue | 12 | Severalls Larch (Romans) | A | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 12 | Woods Kestrels (Gladiators) | A | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 12 | Mersea Island (Senators) | H | 2-00 | Greys | 2 Triples | CBBA Triples |
| Wed | 13 | ||||||
| Thu | 14 | Clacton A | A | 2-00 | Whites | 2 Triples | THL |
| Fri | 15 | Mistley Swans | A | 6-15 | Greys | 3 Triples | SMTL |
| Sat | 16 | Essex Coach Road Show | H | 10am-4.30pm | |||
| Sun | 17 | Thorpe Le Soken | A | 2-00 | Whites | 6 Triples | Friendly |
| Mon | 18 | ||||||
| Tue | 19 | West Mersea Blues (Romans) | H | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 19 | Senators (Gladiators) | H | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 19 | Gladiators (Senators) | A | 2-00 | Greys | 2 Triples | CBBA Triples |
| Wed | 20 | West End B (Romans) | A | 6-15 | Greys | 3 Fours | CBBA Fours |
| Thu | 21 | Wivenhoe A | H | 2-00 | Whites | 2 Triples | THL |
| Fri | 22 | Sudbury | A | 6-15 | Greys | 3 Triples | SMTL |
| Sat | 23 | TOP CLUB | |||||
| Sun | 24 | ||||||
| Mon | 25 | ||||||
| Tue | 26 | West Mersea Gold (Romans) | H | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 26 | Woods Kestrels (Senators) | H | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 26 | Mersea Island B (Gladiators) | A | 2-00 | Greys | 2 Triples | CBBA Triples |
| Wed | 27 | Severalls (Romans) | H | 6-15 | Greys | 3 Fours | CBBA Fours |
| Thu | 28 | Brightlinsea | A | 2-00 | Whites | 2 Triples | THL |
| Fri | 29 | Arclight | A | 6-15 | Greys | 3 Triples | SMTL |
| Sat | 30 | West End (St Helena Cup) | H | 2-30 | Whites | 6 Triples | Friendly |
| Sat | 30 | TOP CLUB | |||||
| Sun | 31 |
JUNE 2026 DIARY
| Mon | 1 | ||||||
|---|---|---|---|---|---|---|---|
| Tue | 2 | Arclight Barracuda (Romans) | A | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 2 | West End B (Gladiators) | A | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 2 | Severalls Chestnut (Senators) | A | 2-00 | Greys | 2 Triples | CBBA Triples |
| Wed | 3 | West Mersea (Romans) | H | 6-15 | Greys | 3 Fours | CBBA Fours |
| Wed | 3 | Holland A | A | 2-00 | Whites | 2 Triples | THL |
| Thu | 4 | Albert Crabb 1st round (Ladies) | Whites | 2 Triples | Details TBC | ||
| Fri | 5 | Boxford Blue | H | 6-30 | Greys | 3 Triples | SMTL |
| Sat | 6 | ||||||
| Sun | 7 | ||||||
| Mon | 8 | ||||||
| Tue | 9 | West Mersea Greens (Romans) | H | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 9 | Tiptree Jobserve (Gladiators) | H | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 9 | Arclight Cranes (Senators) | A | 2-00 | Greys | 2 Triples | CBBA Triples |
| Wed | 10 | Arclight Bees (Romans) | A | 6-15 | Greys | 3 Fours | CBBA Fours |
| Wed | 10 | Frinton A | A | 2-00 | Whites | 2 Triples | THL |
| Thu | 11 | Albert Crabb 2nd round (Ladies) | Whites | 2 Triples | Details TBC | ||
| Thu | 11 | Tiptree | A | 6-30 | Greys | 3 Triples | SMTL |
| Fri | 12 | ||||||
| Sat | 13 | Severalls | A | 2-30 | Greys | 6 Triples | Friendly |
| Sat | 13 | TOP CLUB | |||||
| Sun | 14 | ||||||
| Mon | 15 | ||||||
| Tue | 16 | Tiptree Jobserve (Romans) | A | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 16 | Severalls Chestnut (Gladiators) | A | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 16 | West End B (Senators) | H | 2-00 | Greys | 2 Triples | CBBA Triples |
| Wed | 17 | Woods Falcons (Romans) | A | 6-15 | Greys | 3 Fours | CBBA Fours |
| Thu | 18 | Mistley & Manningtree A | H | 2-00 | Whites | 2 Triples | THL |
| Thu | 18 | Albert Crabb 3rd round (Ladies) | Whites | 2 Triples | Details TBC | ||
| Fri | 19 | West End | H | 6-30 | Greys | 3 Triples | SMTL |
| Sat | 20 | John Gould Trophy | H | 10.30 | |||
| Sun | 21 | John Gould Trophy | H | 10.30 | |||
| Mon | 22 | ||||||
| Tue | 23 | ||||||
| Wed | 24 | ||||||
| Thu | 25 | Dovercourt | H | 2-00 | Whites | 2 Triples | THL |
| Fri | 26 | Severalls | A | 6-30 | Greys | 3 Triples | SMTL |
| Sat | 27 | ||||||
| Sun | ECWBA C AREA 2 WOODS EVENT | ||||||
| Mon | 29 | ||||||
| Tue | 30 |
JULY 2026 DIARY
| Wed | 1 | ||||||
|---|---|---|---|---|---|---|---|
| Thu | 2 | Holland B | A | 2-00 | Whites | 2 Triples | THL |
| Fri | 3 | Boxford Green | H | 6.30 | Greys | 3 Triples | SMTL |
| Sat | 4 | Albert Crabb 4th round (Ladies) | Details TBC | ||||
| Sun | 5 | ||||||
| Mon | 6 | Cornard | H | 6-30 | Greys | 3 Triples | SMTL |
| Tue | 7 | Three Clubs C(Romans) | A | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 7 | Arclight Cranes (Gladiators) | A | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 7 | Tiptree Jobserve (Senators) | H | 2-00 | Greys | 2 Triples | CBBA Triples |
| Wed | 8 | West End B (Romans) | H | 6-15 | Greys | 3 Fours | CBBA Fours |
| Wed | 8 | Kirby | A | 2-00 | White | 2 Triples | THL |
| Thu | 9 | ||||||
| Fri | 10 | ||||||
| Sat | 11 | ||||||
| Sun | 12 | ||||||
| Mon | 13 | ||||||
| Tue | 14 | Severall Larch (Romans) | H | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 14 | Woods Kestrel (Gladiators) | H | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 14 | Mersea Island B (Senators) | A | 2-00 | Greys | 2 Triples | CBBA Triples |
| Wed | 15 | Severalls (Romans) | A | 6-15 | Greys | 3 Fours | CBBA Fours |
| Thu | 16 | Clacton A | H | 2-00 | White | 2 Triple | THL |
| Thu | 16 | Albert Crabb (Ladies) | White | 2 Triples | Details TBC | ||
| Fri | 17 | LADIES GALA | H | 10-00 | White | TRP | |
| Sat | 18 | West End (St Helena Cup) | A | 2-30 | White | 6 Triples | Friendly |
| Sun | 19 | ||||||
| Mon | 20 | ||||||
| Tue | 21 | West Mersea Blues (Romans) | A | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 21 | Senators (Gladiators) | A | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 21 | Gladiators (Senators) | H | 2-00 | Greys | 2 Triples | CBBA Triples |
| Wed | 22 | West Mersea (Romans) | A | 6-15 | Greys | 3 Fours | CBBA Fours |
|---|---|---|---|---|---|---|---|
| Thu | 23 | Albert Crabb (Ladies) | Whites | 2 Triples | Details TBC | ||
| Thu | 23 | Wivenhoe A | A | 2-00 | Whites | 2 Triple | THL |
| Fri | 24 | Bocking | H | 6-15 | Greys | 3 Triples | SMTL |
| Sat | 25 | Walton District Indoor Bowls | H | 2-30 | Greys | 4 Triples | Friendly |
| Sun | 26 | ||||||
| Mon | 27 | Mistley Towers | H | 6-15 | Greys | 3 Triples | SMTL |
| Tue | 28 | West Mersea Gold (Romans) | A | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 28 | Woods Kestrel (Senators) | A | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 28 | Mersea Island B (Gladiators) | H | 2-00 | Greys | 2 Triples | CBBA Triples |
| Wed | 29 | Arclight Bees (Romans) | H | 6-15 | Greys | 3 Fours | CBBA Fours |
| Thu | 30 | Brightlinsea A | H | 2-00 | White | 2 Triples | THL |
| Fri | 31 | East Bergholt | A | 6-15 | Greys | 3 Triples | SMTL |
AUGUST 2026 DIARY
| Sat | 1 | ||||||
|---|---|---|---|---|---|---|---|
| Sun | 2 | Thorpe Le Soken | H | 2-00 | Whites | 6 Triples | Friendly |
| Mon | 3 | ||||||
| Tue | 4 | Arclight Barracuda (Romans) | H | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 4 | West End (Gladiators) | H | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 4 | Severalls Chestnut (Senators) | H | 2-00 | Greys | 2 Triples | CBBA Triples |
| Wed | 5 | Woods Falcons (Romans) | H | 6-15 | Greys | 3 Fours | CBBA Fours |
| Thu | 6 | Holland A | H | 2-00 | Whites | 2 Triples | THL |
| Fri | 7 | Woods | A | 6-00 | Greys | 3 Triples | SMTL |
| Sat | 8 | ||||||
| Sun | 9 | ||||||
| Mon | 10 | ||||||
| Tue | 11 | West Mersea Greens (Romans) | A | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 11 | Tiptree Jobserve (Gladiators) | A | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 11 | Arclight Cranes (Senators) | H | 2-00 | Greys | 2 Triples | CBBA Triples |
| Wed | 12 | ||||||
| Thu | 13 | Frinton A | H | 2-00 | Whites | 2 Triples | THL |
| Fri | 14 | Manningtree Witches | H | 6-00 | Greys | 2 Fours | Medley Double 4s |
| Sat | 15 | Mistley Manningtree (Handley Plate) | A | 2-00 | Greys | 4 Triples | Friendly |
| Sun | 16 | ||||||
| Mon | 17 | West Mersea | A | 6-00 | Greys | 2 Fours | Medley Double 4s |
| Tue | 18 | Tiptree Jobserve Titans (Romans) | H | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 18 | Severalls Chestnut (Gladiators) | H | 2-00 | Greys | 2 Triples | CBBA Triples |
| Tue | 18 | West End B (Senators) | A | 2-00 | Greys | 2 Triples | CBBA Triples |
| Wed | 19 | Arclight Sharks | A | 6-00 | Greys | 2 Fours | Medley Doubles 4s |
| Thu | 20 | Mistley & Manningtree A | A | 2-00 | Whites | 2 Triples | THL |
| Fri | 21 | West End | H | 6-00 | Greys | 2 Fours | Medley Doubles 4s |
| Sat | 22 | ||||||
| Sun | 23 | ||||||
| Mon | 24 | Tiptree Jobserve | A | 6-00 | Greys | 2 Fours | Medley Doubles 4s |
| Tue | 25 | ||||||
| Wed | 26 | Arclight Raiders | A | 6-00 | Greys | 2 Fours | Medley Doubles 4s |
| Thu | 27 | Dovercourt | A | 2-00 | Whites | 2 Triples | THL |
| Fri | 28 | Manningtree Oxen | H | 6-00 | Greys | 2 Fours | Medley Double 4s |
| Sat | 29 | Brantham | A | 2-30 | Greys | 4 Triples | Friendly |
| Sun | 30 | ||||||
| Mon | 31 | COULSON CUP | COULSON CUP |
SEPTEMBER 2026 DIARY
| Tue | 1 | ||||||
|---|---|---|---|---|---|---|---|
| Wed | 2 | Woods Warriors | A | 6-00 | Greys | 2 Fours | Medley Double 4s |
| Thu | 3 | Holland B | H | 2-00 | Whites | 2 Triples | THL |
| Fri | 4 | Three Clubs | H | 6-00 | Greys | 2 Fours | Medley Double 4s |
| Sat | 5 | ||||||
| Sun | 6 | ||||||
| Mon | 7 | Mersea Island | H | 6-00 | Greys | 2 Fours | Medley Doubles 4s |
| Tue | 8 | ||||||
| Wed | 9 | Woods Wizards | H | 6-00 | Greys | 2 Fours | Medley Doubles 4s |
| Thu | 10 | ||||||
| Fri | 11 | Severalls | A | 6-00 | Greys | 2Fours | Medley Doubles 4s |
| Sat | 12 | ||||||
| Sun | 13 | ||||||
| Mon | 14 | ||||||
| Tue | 15 | ||||||
| Wed | 16 | ||||||
| Thu | 17 | ||||||
| Fri | 18 | ||||||
| Sat | 19 | Internal Competitions Finals Weekend | |||||
| Sun | 20 | Internal Competitions Final Weekend | |||||
| Mon | 21 | ||||||
| Tue | 22 | ||||||
| Wed | 23 | ||||||
| Thu | 24 | ||||||
| Fri | 25 | ||||||
| Sat | 26 | CLOSING WEEKEND | |||||
| Sun | 27 | ||||||
| Mon | 28 | ||||||
| Tue | 29 | ||||||
| Wed | 30 |
OCTOBER 2026 DIARY
| Indoor Friendlys TBC |
|---|
DECEMBER 2026 DIARY
| Social Events xmas TBC |
|---|
