| Date | Opposition | H/A | Start | ||
|---|---|---|---|---|---|
| Wed | 20 | May | West End B | A | 6.15 |
| Wed | 27 | May | Severalls | H | 6.15 |
| Wed | 3 | June | West Mersea | H | 6.15 |
| Wed | 10 | June | Arclight Bees | A | 6.15 |
| Wed | 17 | June | Woods Falcons | A | 6.15 |
| Wed | 8 | July | West End B | H | 6.15 |
| Wed | 15 | July | Severalls | A | 6.15 |
| Wed | 22 | July | West Mersea | A | 6.15 |
| Wed | 29 | July | Arclight Bees | H | 6.15 |
| Wed | 5 | August | Woods Falcons | H | 6.15 |

Captain: MIKE TAYLOR
Tel:01206 865682
| 30 July 2026 | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| West Mersea | 8 | 8 | 0 | 0 | 545 | 298 | 247 | 54 |
| Arclight Bees | 9 | 5 | 0 | 4 | 418 | 467 | -49 | 36 |
| Colchester Romans | 9 | 3 | 2 | 4 | 457 | 452 | 5 | 34 |
| Woods Falcons | 9 | 3 | 2 | 4 | 380 | 473 | -93 | 32 |
| Severalls | 9 | 3 | 1 | 5 | 415 | 454 | -39 | 31 |
| Colchester West End B | 8 | 0 | 3 | 5 | 336 | 407 | -71 | 19 |

