| Date | Opposition | H/A | Start | ||
|---|---|---|---|---|---|
| Wed | 20 | May | West End B | A | 6.15 |
| Wed | 27 | May | Severalls | H | 6.15 |
| Wed | 3 | June | West Mersea | H | 6.15 |
| Wed | 10 | June | Arclight Bees | A | 6.15 |
| Wed | 17 | June | Woods Falcons | A | 6.15 |
| Wed | 8 | July | West End B | H | 6.15 |
| Wed | 15 | July | Severalls | A | 6.15 |
| Wed | 22 | July | West Mersea | A | 6.15 |
| Wed | 29 | July | Arclight Bees | H | 6.15 |
| Wed | 5 | August | Woods Falcons | H | 6.15 |

Captain: TBC
Tel:
| August 2026 | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| West End B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Severalls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Mersea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woods Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arclight Bees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colchester Romans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

