| Date | Opposition | H/A | Start | ||
|---|---|---|---|---|---|
| Wed | 20 | May | West End B | A | 6.15 |
| Wed | 27 | May | Severalls | H | 6.15 |
| Wed | 3 | June | West Mersea | H | 6.15 |
| Wed | 10 | June | Arclight Bees | A | 6.15 |
| Wed | 17 | June | Woods Falcons | A | 6.15 |
| Wed | 8 | July | West End B | H | 6.15 |
| Wed | 15 | July | Severalls | A | 6.15 |
| Wed | 22 | July | West Mersea | A | 6.15 |
| Wed | 29 | July | Arclight Bees | H | 6.15 |
| Wed | 5 | August | Woods Falcons | H | 6.15 |

Captain: MIKE TAYLOR
Tel:01206 865682
| 06 Aug 2026 | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| West Mersea | 10 | 9 | 1 | 0 | 593 | 338 | 255 | 64 |
| Colchester Romans | 10 | 4 | 2 | 4 | 503 | 494 | 9 | 40 |
| Arclight Bees | 10 | 5 | 0 | 5 | 466 | 520 | -54 | 37 |
| Woods Falcons | 10 | 3 | 2 | 5 | 422 | 519 | -97 | 34 |
| Severalls | 10 | 3 | 1 | 6 | 455 | 502 | -47 | 33 |
| Colchester West End B | 10 | 1 | 4 | 5 | 389 | 455 | -66 | 30 |

