| Date | Opposition | H/A | Start | ||
|---|---|---|---|---|---|
| Wed | 20 | May | West End B | A | 6.15 |
| Wed | 27 | May | Severalls | H | 6.15 |
| Wed | 3 | June | West Mersea | H | 6.15 |
| Wed | 10 | June | Arclight Bees | A | 6.15 |
| Wed | 17 | June | Woods Falcons | A | 6.15 |
| Wed | 8 | July | West End B | H | 6.15 |
| Wed | 15 | July | Severalls | A | 6.15 |
| Wed | 22 | July | West Mersea | A | 6.15 |
| Wed | 29 | July | Arclight Bees | H | 6.15 |
| Wed | 5 | August | Woods Falcons | H | 6.15 |

Captain: MIKE TAYLOR
Tel:01206 865682
| 17 June 2026 | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| West Mersea | 5 | 5 | 0 | 0 | 335 | 192 | 143 | 34 |
| Arclight Bees | 5 | 4 | 0 | 1 | 256 | 232 | 24 | 26 |
| Colchester Romans | 5 | 1 | 2 | 2 | 245 | 264 | -19 | 18 |
| Woods Falcons | 5 | 1 | 2 | 2 | 210 | 267 | -57 | 16 |
| Severalls | 5 | 1 | 0 | 4 | 227 | 268 | -41 | 13 |
| Colchester West End B | 5 | 0 | 2 | 3 | 219 | 269 | -50 | 11 |

