
TENDRING HUNDRED LEAGUE 2026 SEASON
| Date | All 2pm Whites | Opposition | H/A | |
|---|---|---|---|---|
| Thu | 7 | May | Kirby | H |
| Thu | 14 | May | Clacton A | A |
| Thu | 21 | May | Wivenhoe A | H |
| Thu | 28 | May | Brightlinsea | A |
| Wed | 3 | June | Holland A | H |
| Wed | 10 | June | Frinton A | A |
| Thu | 18 | June | Mistley/Mann | A |
| Thu | 25 | June | Dovercourt | H |
| Thu | 2 | July | Holland B | A |
| Wed | 8 | July | Kirby | A |
| Thu | 16 | July | Clacton A | H |
| Thu | 23 | July | Wivenhoe A | A |
| Thu | 30 | July | Brightlinsea | H |
| Thu | 6 | August | Holland A | H |
| Thu | 13 | August | Frinton A | H |
| Thu | 20 | August | Mistley/Mann | A |
| Thu | 27 | August | Dovercourt | A |
| Thu | 3 | September | Holland B | H |
Captain: Beverly Illman
Tel: 07931 352813
| 22 July 2026 | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Dovercourt | 11 | 8 | 0 | 3 | 414 | 341 | 73 | 48 |
| Mistley/Mann | 11 | 8 | 0 | 3 | 389 | 280 | 109 | 47 |
| Frinton A | 11 | 9 | 0 | 2 | 388 | 321 | 67 | 46 |
| Colchester | 11 | 7 | 0 | 4 | 370 | 310 | 60 | 41 |
| Wivenhoe A | 11 | 5 | 1 | 5 | 353 | 329 | 24 | 37 |
| Holland B | 11 | 6 | 0 | 5 | 328 | 358 | -30 | 30 |
| Holland A | 11 | 4 | 0 | 7 | 348 | 326 | 22 | 28 |
| Brightlinsea A | 11 | 4 | 0 | 7 | 334 | 365 | -31 | 26 |
| Clacton A | 11 | 2 | 1 | 8 | 341 | 407 | -66 | 20 |
| Kirby | 11 | 1 | 0 | 10 | 208 | 436 | -228 | 7 |
