
TENDRING HUNDRED LEAGUE 2026 SEASON
| Date | All 2pm Whites | Opposition | H/A | |
|---|---|---|---|---|
| Thu | 7 | May | Kirby | H |
| Thu | 14 | May | Clacton A | A |
| Thu | 21 | May | Wivenhoe A | H |
| Thu | 28 | May | Brightlinsea | A |
| Wed | 3 | June | Holland A | H |
| Wed | 10 | June | Frinton A | A |
| Thu | 18 | June | Mistley/Mann | A |
| Thu | 25 | June | Dovercourt | H |
| Thu | 2 | July | Holland B | A |
| Wed | 8 | July | Kirby | A |
| Thu | 16 | July | Clacton A | H |
| Thu | 23 | July | Wivenhoe A | A |
| Thu | 30 | July | Brightlinsea | H |
| Thu | 6 | August | Holland A | H |
| Thu | 13 | August | Frinton A | H |
| Thu | 20 | August | Mistley/Mann | A |
| Thu | 27 | August | Dovercourt | A |
| Thu | 3 | September | Holland B | H |
Captain: Beverly Illman
Tel: 07931 352813
| Aug 2025 | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Holland A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clacton A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frinton A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mistley/Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holland B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dovercourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wivenhoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brighlinsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
