
TENDRING HUNDRED LEAGUE 2026 SEASON
| Date | All 2pm Whites | Opposition | H/A | |
|---|---|---|---|---|
| Thu | 7 | May | Kirby | H |
| Thu | 14 | May | Clacton A | A |
| Thu | 21 | May | Wivenhoe A | H |
| Thu | 28 | May | Brightlinsea | A |
| Wed | 3 | June | Holland A | H |
| Wed | 10 | June | Frinton A | A |
| Thu | 18 | June | Mistley/Mann | A |
| Thu | 25 | June | Dovercourt | H |
| Thu | 2 | July | Holland B | A |
| Wed | 8 | July | Kirby | A |
| Thu | 16 | July | Clacton A | H |
| Thu | 23 | July | Wivenhoe A | A |
| Thu | 30 | July | Brightlinsea | H |
| Thu | 6 | August | Holland A | H |
| Thu | 13 | August | Frinton A | H |
| Thu | 20 | August | Mistley/Mann | A |
| Thu | 27 | August | Dovercourt | A |
| Thu | 3 | September | Holland B | H |
Captain: Beverly Illman
Tel: 07931 352813
| 8 Sept 2026 | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Mistley/Mann | 18 | 13 | 0 | 5 | 654 | 479 | 175 | 76 |
| Colchester | 18 | 12 | 0 | 6 | 631 | 490 | 141 | 70 |
| Dovercourt | 18 | 12 | 0 | 6 | 621 | 563 | 58 | 68 |
| Holland A | 18 | 10 | 0 | 8 | 574 | 455 | 119 | 65 |
| Frinton A | 18 | 10 | 0 | 8 | 573 | 561 | 12 | 56 |
| Holland B | 18 | 10 | 0 | 8 | 542 | 591 | -49 | 52 |
| Brightlinsea A | 18 | 7 | 0 | 11 | 547 | 576 | -29 | 48 |
| Wivenhoe A | 18 | 6 | 1 | 11 | 533 | 580 | -47 | 45 |
| Clacton A | 18 | 6 | 1 | 11 | 583 | 630 | -47 | 42 |
| Kirby | 18 | 3 | 0 | 15 | 309 | 642 | -333 | 18 |
