| Date | All | Start 2pm | Opposition | H/A |
|---|---|---|---|---|
| Tue | 5 | May | Arclight Cranes | H |
| Tue | 12 | May | Woods Kestrels | A |
| Tue | 19 | May | Colchester Senators | H |
| Tue | 26 | May | Mersea Island B | A |
| Tue | 2 | June | West End B | A |
| Tue | 9 | June | Tiptree Jobserve | H |
| Tue | 16 | June | Severalls Chestnut | A |
| Tue | 7 | July | Arclight Cranes | A |
| Tue | 14 | July | Woods Kestrel | H |
| Tue | 21 | July | Colchester Senators | A |
| Tue | 28 | July | Mersea Island B | H |
| Tue | 4 | August | West End B | H |
| Tue | 11 | August | Tiptree Jobserve | A |
| Tue | 18 | August | Severalls Chestnut | H |
Captain: ANDY BEARDSLEY
Tel: 01206 852813
| Aug 2026 | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Arclight Cranes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woods Kestrels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colchester Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mersea Island B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West End B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiptree Jobserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Severalls Chestnut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colchester Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

