| Date | All | Start 2pm | Opposition | H/A |
|---|---|---|---|---|
| Tue | 5 | May | Arclight Cranes | H |
| Tue | 12 | May | Woods Kestrels | A |
| Tue | 19 | May | Colchester Senators | H |
| Tue | 26 | May | Mersea Island B | A |
| Tue | 2 | June | West End B | A |
| Tue | 9 | June | Tiptree Jobserve | H |
| Tue | 16 | June | Severalls Chestnut | A |
| Tue | 7 | July | Arclight Cranes | A |
| Tue | 14 | July | Woods Kestrel | H |
| Tue | 21 | July | Colchester Senators | A |
| Tue | 28 | July | Mersea Island B | H |
| Tue | 4 | August | West End B | H |
| Tue | 11 | August | Tiptree Jobserve | A |
| Tue | 18 | August | Severalls Chestnut | H |
| 18 Aug 2026 | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Colchester Senators | 14 | 8 | 0 | 6 | 414 | 388 | 26 | 48 |
| Mersea Island B | 14 | 8 | 0 | 6 | 426 | 426 | 0 | 48 |
| Woods Kestrels | 14 | 8 | 0 | 6 | 455 | 441 | 14 | 46 |
| Colchester Gladiators | 14 | 9 | 0 | 5 | 461 | 409 | 52 | 45 |
| Colchester West End B | 14 | 6 | 0 | 8 | 402 | 417 | -15 | 41 |
| Arclight Cranes | 14 | 5 | 0 | 9 | 433 | 446 | -13 | 39 |
| Tiptree Jobserve | 14 | 6 | 0 | 8 | 402 | 415 | -13 | 37 |
| Severalls Chestnut | 14 | 6 | 0 | 8 | 380 | 431 | -51 | 32 |


