| Date | All | Start 2pm | Opposition | H/A |
|---|---|---|---|---|
| Tue | 5 | May | Arclight Cranes | H |
| Tue | 12 | May | Woods Kestrels | A |
| Tue | 19 | May | Colchester Senators | H |
| Tue | 26 | May | Mersea Island B | A |
| Tue | 2 | June | West End B | A |
| Tue | 9 | June | Tiptree Jobserve | H |
| Tue | 16 | June | Severalls Chestnut | A |
| Tue | 7 | July | Arclight Cranes | A |
| Tue | 14 | July | Woods Kestrel | H |
| Tue | 21 | July | Colchester Senators | A |
| Tue | 28 | July | Mersea Island B | H |
| Tue | 4 | August | West End B | H |
| Tue | 11 | August | Tiptree Jobserve | A |
| Tue | 18 | August | Severalls Chestnut | H |
Captain: ANDY BEARDSLEY
Tel: 01206 852813
| 17 June 2026 | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Colchester Senators | 7 | 5 | 0 | 2 | 226 | 168 | 58 | 30 |
| Severalls Chestnut | 7 | 4 | 0 | 3 | 218 | 193 | 25 | 24 |
| Arclight Cranes | 7 | 3 | 0 | 4 | 233 | 210 | 23 | 22 |
| Colchester Gladiators | 7 | 5 | 0 | 2 | 232 | 219 | 13 | 22 |
| Colchester West End B | 7 | 3 | 0 | 4 | 217 | 221 | -4 | 18 |
| Mersea Island B | 7 | 3 | 0 | 4 | 178 | 226 | -48 | 18 |
| Tiptree Jobserve | 7 | 2 | 0 | 5 | 204 | 223 | -19 | 17 |
| Woods Kestrels | 7 | 3 | 0 | 4 | 192 | 240 | -48 | 17 |

