| Date | All 6pm | Opposition | H/A | |
|---|---|---|---|---|
| Fri | 14 | August | Manningtree Whitches | H |
| Mon | 17 | August | West Mersea | A |
| Wed | 19 | August | Arclight Sharks | A |
| Fri | 21 | August | West End | H |
| Mon | 24 | August | Tiptree Jobserve | A |
| Wed | 26 | August | Arclight Raiders | A |
| Fri | 28 | August | Mistley & Manningtree | H |
| Wed | 2 | September | Woods Warriors | A |
| Fri | 4 | September | Three Clubs | H |
| Mon | 7 | September | Mersea Island | H |
| Wed | 9 | September | Woods Wizards | H |
| Fri | 11 | September | Severalls | A |

Captain: ALAN GILBERT
Tel: 01206 853437
| 11 Sept 2026 | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| West Mersea | 12 | 9 | 0 | 3 | 330 | 227 | 103 | 54 |
| Three Clubs | 12 | 8 | 2 | 2 | 301 | 256 | 45 | 48 |
| Manningtree Oxen | 12 | 9 | 0 | 3 | 316 | 245 | 71 | 47 |
| Colchester Romans | 12 | 8 | 0 | 4 | 323 | 237 | 86 | 44 |
| Mersea Island | 12 | 7 | 1 | 4 | 304 | 271 | 33 | 42 |
| Colchester West End | 12 | 6 | 1 | 5 | 297 | 269 | 28 | 40 |
| Woods Warriors | 12 | 4 | 0 | 8 | 277 | 292 | -15 | 34 |
| Tiptree Jobserve | 12 | 6 | 0 | 6 | 273 | 304 | -31 | 32 |
| Arclight Raiders | 12 | 4 | 1 | 7 | 269 | 293 | -24 | 28 |
| Arclight Sharks | 12 | 3 | 1 | 8 | 261 | 296 | -35 | 28 |
| Severalls | 12 | 3 | 2 | 7 | 257 | 333 | -76 | 26 |
| Manningtree Witches | 12 | 3 | 1 | 8 | 256 | 319 | -63 | 24 |
| Woods Wizards | 12 | 3 | 1 | 8 | 208 | 330 | -122 | 21 |

