| Date | All 6pm | Opposition | H/A | |
|---|---|---|---|---|
| Fri | 14 | August | Manningtree Whitches | H |
| Mon | 17 | August | West Mersea | A |
| Wed | 19 | August | Arclight Sharks | A |
| Fri | 21 | August | West End | H |
| Mon | 24 | August | Tiptree Jobserve | A |
| Wed | 26 | August | Arclight Raiders | A |
| Fri | 28 | August | Mistley & Manningtree | H |
| Wed | 2 | September | Woods Warriors | A |
| Fri | 4 | September | Three Clubs | H |
| Mon | 7 | September | Mersea Island | H |
| Wed | 9 | September | Woods Wizards | H |
| Fri | 11 | September | Severalls | A |

Captain: ALAN GILBERT
Tel: 01206 853437
| September 2026 | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Colchester Romans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Mersea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manningtree Whitches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mersea Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woods Wizards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arclight Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three Clubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woods Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arclight Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mistley & Manningtree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Severalls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

