| Date | All | Start 2pm | Opposition | H/A | Time |
|---|---|---|---|---|---|
| Tue | 5 | May | Tipree Jobserve | A | 2.00pm |
| Tue | 12 | May | Mersea Island B | H | 2.00pm |
| Tue | 19 | May | Gladiators | A | 2.00pm |
| Tue | 26 | May | Woods Kestrels | H | 2.00pm |
| Tue | 2 | June | Severalls Chestnut | A | 2.00pm |
| Tue | 9 | June | Arclight Cranes | A | 2.00pm |
| Tue | 16 | June | West End B | H | 2.00pm |
| Tue | 7 | July | Tiptree Jobserve | H | 2.00pm |
| Tue | 14 | July | Mersea Island B | A | 2.00pm |
| Tue | 21 | July | Gladiators | H | 2.00pm |
| Tue | 28 | July | Woods Kestrel | A | 2.00pm |
| Tue | 4 | August | Severalls Chestnut | H | 2.00pm |
| Tue | 11 | August | Arclight Cranes | H | 2.00pm |
| Tue | 18 | August | West End B | A | 2.00pm |
| 11 Aug 2026 | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Colchester Senators | 13 | 8 | 0 | 5 | 394 | 351 | 43 | 48 |
| Mersea Island B | 13 | 7 | 0 | 6 | 391 | 407 | -16 | 42 |
| Woods Kestrels | 13 | 7 | 0 | 6 | 415 | 415 | 0 | 40 |
| Colchester Gladiators | 13 | 8 | 0 | 5 | 411 | 389 | 22 | 39 |
| Arclight Cranes | 13 | 5 | 0 | 8 | 414 | 411 | 3 | 39 |
| Tiptree Jobserve | 13 | 6 | 0 | 7 | 376 | 375 | 1 | 37 |
| Colchester West End B | 13 | 5 | 0 | 8 | 365 | 397 | -32 | 35 |
| Severalls Chustnut | 13 | 6 | 0 | 7 | 360 | 381 | -21 | 32 |


