| Date | Opposition | H/A | Start | Rinks | Dress | |||
|---|---|---|---|---|---|---|---|---|
| Sun | 19 | April | Witham | A | 2.00 | 5 | Trips | Greys |
| Thurs | 30 | April | Wivenhoe Ladies | H | 2.00 | 3 | Trips | Whites |
| Sat | 2 | May | Severalls (Buffet) | H | 2.30 | 6 | Trips | Greys |
| Sat | 16 | May | Essex coach road show | H | 10am -4.30pm | |||
| Sun | 17 | May | Thorpe Le Soken | A | 2.00 | 6 | Trips | Whites |
| Sat | 30 | May | West End (St Helena Cup) | H | 2.30 | 6 | Trips | Whites |
| Sat | 30 | May | TOP CLUB | |||||
| Sat | 13 | June | Severalls | A | 2.30 | 6 | Trips | Greys |
| Sat | 13 | June | TOP CLUB | |||||
| Sat | 20 | June | John Gould Trophy | H | 10.30 | |||
| Sun | 21 | June | John Gould Trophy | H | 10.30 | |||
| Sat | 18 | July | West End ( St Helena Cup ) | A | 2.30 | 6 | Trips | Whites |
| Sat | 25 | July | Walton & District | H | 2.30 | 4 | Trips | Greys |
| Sun | 2 | August | Thorpe le Soken | H | 2.00 | 6 | Trips | Whites |
| tbc | tbc | August | President's Fun Day | |||||
| Sat | 15 | August | Mistley&Manningtree | A | 2.00 | 4 | Trips | Grey |
| Sat | 29 | August | Brantham | A | 2.30 | 4 | Trips | Grey |
