MEET THE CURRENT MANAGEMENT
Hover to reveal details
Jenny Price
President
Grahame Pinder
Secretary
Sue Gilbert
Competitions Secretary
Club Captain
Janet Pinder
Ladies Secretary
Anna Tanfield
Social Secretary
Alan Gilbert
Bar Manager
Brian Smith
Vice President
Bev Illman
Ladies Fixture Secretary
PAST PRESIDENTS
| 1928 | G.E.BERRY | 1953 | C.H.JACKSON | 1978 | A.STURGEON | 2006 | B.F.WEST |
|---|---|---|---|---|---|---|---|
| 1929 | F.PEACOCK | 1954 | C.STURGEON | 1979 | L.BERRIMAN | 2007 | P.H.G.PETCHEY |
| 1930 | B.COULSON | 1955 | E.HALSALL | 1980 | G.LORD | 2008 | B.R.MOORE |
| 1931 | W.T.BRODY | 1956 | C.THURSTON | 1981 | R.MACDONALD | 2009 | R.SEATH |
| 1932 | G.STORY | 1957 | F.C.MACER | 1982 | R.MACDONALD | 2010 | M.WHEELER |
| 1933 | L.NEEP | 1958 | R.BARROW | 1983 | J.F.BLOMFIELD | 2011 | G.WALTHO |
| 1934 | J.RUSSELL | 1959 | F.ALLEN | 1984 | B.ENGLISH | 2012 | J.M.WEST |
| 1935 | R.W.BUCKINGHAM | 1960 | F.JACKLIN | 1985 | G.C.GUNARY | 2013 | J.G.GOULD |
| 1936 | W.H.SHEPHARD | 1961 | A.TOWSE | 1986 | G.C.GUNARY | 2014 | D.H.FITCH |
| 1937 | L.V.COOK | 1962 | C.ABBOTT | 1987 | P.J.FOLEY | 2015 | A.SMITH |
| 1938 | W.P.ARCHER | 1963 | A.MITCHELL | 1988 | J.LOFTHOUSE | 2016 | M.J.TAYLOR |
| 1939 | L.F.H.KNOTT | 1964 | C.H.JAGGS | 1989 | J.PEACOCK | 2017 | T.FRANKLAND |
| 1940 | H.P.CRANMER | 1965 | J.J.PILKINGTON | 1990 | S.BOOTH | 2018-19 | M.FRENCH |
| 1941 | E.J.MARKHAM | 1966 | S.J.CRANE | 1991 | B.J.DONOVAN | 2020-21 | S.NUDDS |
| 1942 | H.ADAMS | 1967 | G.SPENCER | 1992 | G.LORD | 2021-22 | D.UNDERDOWN |
| 1943 | F.A.WHITE | 1968 | F.FOLKARD | 1993-96 | J.E.GOULD | 2023 | I.TAYLOR |
| 1944 | W.T.FORSDIKE | 1969 | L.FROST | 1997 | J.M.PEARCE | 2024 | J.PRICE |
| 1945 | H.ASPLAND | 1970 | G.BARRON | 1998 | E.R.BLAKE | ||
| 1946 | A.W.PIPER | 1971 | C.L.MORTON | 1999 | E.R.PULFORD | ||
| 1947 | A.W.PIPER | 1972 | R.CRAWFORD | 2000 | A.CHILVERS | ||
| 1948 | V.RUDKIN | 1973 | W.GOLDING | 2001 | B.F.WEST | ||
| 1949 | A.W.SEXTON | 1974 | D.G.KEYES | 2002 | J.E.GOULD | ||
| 1950 | C.J.HORN | 1975 | R.W.HALSALL | 2003 | C.E.WHEELER | ||
| 1951 | W.H.SEXTON | 1976 | S.G.GRANT | 2004 | V.G.HALL | ||
| 1952 | C.L.MARTIN | 1977 | R.WHAM | 2005 | R.ROBINSON |
PAST CLUB CAPTAINS
| 1913-43 | B.COULSON | 1963 | C.H.JAGGS | 1983 | G.GUNARY | 2003 | R.W.ROBINSON |
|---|---|---|---|---|---|---|---|
| 1944 | L.NEEP | 1964 | J.BLOMFIELD | 1984 | G.LORD | 2004 | J.W.CARTER |
| 1945 | L.V.COOK | 1965 | J.LORD | 1985 | R.L.AGATE | 2005-06 | B.CALDERBANK |
| 1946 | S.W.PRYKE | 1966 | R.W.HALSALL | 1986 | D.CASS | 2007 | R.SEATH |
| 1947 | H.ADAMS | 1967 | L.FROST | 1987 | G.E.STOREY | 2008 | B.CALDERBANK |
| 1948 | W.P.ARCHER | 1968 | G.BARRON | 1988 | B.J.DONOVAN | 2009-13 | A.SMITH |
| 1949 | F.A.WHITE | 1969 | C.L.MORTON | 1989 | B.V.GOUS | 2014 | M.J.TAYLOR |
| 1950 | L.F.H.KNOTT | 1970 | R.CRAWFORD | 1990 | C.E.WHEELER | 2015-17 | M.FRENCH |
| 1951 | V.RUDKIN | 1971 | W.GOLDING | 1991 | C.E.WHEELER | 2018 | M.J.TAYLOR / S.J.NUDDS |
| 1952 | C.THURSTON | 1972 | D.G.KEYES | 1992 | J.E.GOULD | 2019 | S.J.NUDDS / A.SMITH |
| 1953 | F.A.WHITE | 1973 | A.D.TITCOMBE | 1993 | D.McKILLOP | 2020 | A.SMITH |
| 1954 | L.F.H.KNOTT | 1974 | R.WHAM | 1994 | W.BRADSHAW | 2021-23 | M.J.TAYLOR |
| 1955 | C.H.JACKSON | 1975 | A.BUCKLAND | 1995 | R.PULFORD | 2024 | M.FRENCH |
| 1956 | C.STURGEON | 1976 | G.LORD | 1996 | B.T.AULT | ||
| 1957 | E.HALSALL | 1977 | G.LORD | 1997 | A.J.CHILVERS | ||
| 1958 | F.ALLEN | 1978 | R.MACDONALD | 1998 | W.BRADSHAW | ||
| 1959 | E.H.JOSLIN | 1979 | P.FOLEY | 1999 | A.C.TALMEDGE | ||
| 1960 | A.TOWSE | 1980 | G.GUNARY | 2000 | F.GENTRY | ||
| 1961 | C.ABBOTT | 1981 | D.BEARDWELL | 2001 | J.W.CARTER | ||
| 1962 | A.MITCHELL | 1982 | G.LANGLEY | 2002 | A.C.TALMEDGE |
PAST LADY CAPTAINS
| 2000 | J.GOULD | 2013 | W.CALDERBANK |
|---|---|---|---|
| 2001 | J.WEST | 2014 | W.CALDERBANK |
| 2002 | D.BRADSHAW | 2015 | S.J.NUDDS |
| 2003 | M.WHEELER | 2016 | C.GAME |
| 2004 | M.JAGGARD | 2017 | C.GAME |
| 2005 | S.F.STOREY | 2018 | Y.PAIN |
| 2006 | D.BRADSHAW | 2019 | Y.PAIN |
| 2007 | D.BRADSHAW | 2020 | Y.PAIN |
| 2008 | J.WADMORE | 2021 | Y.PAIN |
| 2009 | W.CALDERBANK | 2022 | C.GAME |
| 2010 | S.J.NUDDS | 2023 | C.COOKSON |
| 2011 | S.J.NUDDS | 2024 | J.PINDER |
| 2012 | W.CALDERBANK |
| PAST SECRETARIES |
|---|
| PAST TREASURERS |
|---|
| 1932-36 | W.P.ARCHER |
|---|---|
| 1937-43 | H.ASPLAND |
| 1944-52 | H.P.CRANMER |
| 1952-57 | F.HEWITT |
| 1957-60 | A.TOWSE |
| 1960-66 | F.FOCKARD |
| 1967-82 | J.F.BLOMFIELD |
| 1983-84 | R.D.McLAREN |
| 1985-88 | F.G.NICE |
| 1989-91 | E.R.BLAKE |
| 1991-97 | D.A.CASS |
| 1997-2000 | B.J.DONOVAN |
| 2000-2004 | J.M.PEARCE |
| 2004-2021 | J.E.GOULD |
| 2021- | P.COOKSON |
| 1990-1999 | B.E.DAWSON |
|---|---|
| 2000-2004 | P.A.MEARS |
| 2004-2014 | B.F.WEST |
| 2014-2018 | G.D.NUDDS |
| 2018-2022 | B.L.SMITH |
| 2023- | C. DRAKE |






