SUDBURY MIXED TRIPLES LEAGUE 2026 SEASON
| Date | Opposition | H/A | Start | ||
|---|---|---|---|---|---|
| Fri | 1 | May | Courtaulds | H | 6.00 |
| Fri | 15 | May | Mistley Swans | A | 6.15 |
| Fri | 22 | May | Sudbury | A | 6.15 |
| Fri | 29 | May | Arclight | A | 6.15 |
| Fri | 5 | June | Boxford Blue | H | 6.30 |
| Thurs | 11 | June | Tiptree | A | 6.30 |
| Fri | 19 | June | West End | H | 6.30 |
| Fri | 26 | June | Severalls | A | 6.30 |
| Fri | 3 | July | Boxford Green | H | 6.30 |
| Mon | 6 | July | Cornard | H | 6.15 |
| Fri | 24 | July | Bocking | H | 6.15 |
| Mon | 27 | July | Mistley Towers | H | 6.15 |
| Fri | 31 | July | East Bergholt | A | 6.15 |
| Fri | 7 | August | Woods | A | 6.00 |
Captain: COLIN YOUNG
Tel: 01206 791869
| 20 July 2026 | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Mistley Swans | 11 | 8 | 0 | 3 | 582 | 480 | 102 | 60 |
| Arclight | 11 | 7 | 2 | 2 | 584 | 473 | 111 | 57 |
| Tiptree | 11 | 7 | 1 | 3 | 537 | 489 | 48 | 54 |
| Bocking | 10 | 6 | 0 | 4 | 514 | 434 | 80 | 52 |
| Courtaulds | 10 | 4 | 2 | 4 | 495 | 446 | 49 | 45 |
| Cornard | 8 | 5 | 0 | 3 | 397 | 370 | 27 | 38 |
| Mistley Towers | 9 | 3 | 2 | 4 | 453 | 427 | 26 | 36 |
| Boxford Blue | 8 | 4 | 0 | 4 | 373 | 375 | -2 | 34 |
| Sudbury | 9 | 4 | 0 | 5 | 425 | 461 | -36 | 31 |
| West End | 10 | 5 | 0 | 5 | 449 | 500 | -51 | 31 |
| Severalls | 11 | 3 | 1 | 7 | 485 | 559 | -74 | 31 |
| Boxford Green | 9 | 3 | 2 | 4 | 368 | 458 | -90 | 31 |
| Colchester | 9 | 2 | 1 | 6 | 419 | 460 | -41 | 30 |
| East Bergholt | 10 | 2 | 2 | 6 | 436 | 526 | -90 | 26 |
| West Mersea | 6 | 1 | 1 | 4 | 242 | 301 | -59 | 12 |
