SUDBURY MIXED TRIPLES LEAGUE 2026 SEASON
| Date | Opposition | H/A | Start | ||
|---|---|---|---|---|---|
| Fri | 1 | May | Courtaulds | H | 6.00 |
| Fri | 15 | May | Mistley Swans | A | 6.15 |
| Fri | 22 | May | Sudbury | A | 6.15 |
| Fri | 29 | May | Arclight | A | 6.15 |
| Fri | 5 | June | Boxford Blue | H | 6.30 |
| Thurs | 11 | June | Tiptree | A | 6.30 |
| Fri | 19 | June | West End | H | 6.30 |
| Fri | 26 | June | Severalls | A | 6.30 |
| Fri | 3 | July | Boxford Green | H | 6.30 |
| Mon | 6 | July | Cornard | H | 6.15 |
| Fri | 24 | July | Bocking | H | 6.15 |
| Mon | 27 | July | Mistley Towers | H | 6.15 |
| Fri | 31 | July | East Bergholt | A | 6.15 |
| Fri | 7 | August | Woods | A | 6.00 |
Captain: COLIN YOUNG
Tel: 01206 791869
| May 31st 2026 | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Arclight | 4 | 3 | 1 | 0 | 216 | 170 | 46 | 24 |
| Mistley Swans | 4 | 3 | 0 | 1 | 195 | 172 | 23 | 21 |
| West End | 3 | 3 | 0 | 0 | 156 | 124 | 32 | 18 |
| Courtaulds | 3 | 1 | 1 | 1 | 142 | 130 | 12 | 14 |
| East Bergholt | 4 | 1 | 1 | 2 | 182 | 199 | -17 | 12 |
| Tiptree | 3 | 1 | 1 | 1 | 137 | 132 | 5 | 12 |
| Boxford Green | 2 | 1 | 1 | 0 | 96 | 85 | 11 | 11 |
| Boxford Blue | 3 | 1 | 0 | 2 | 125 | 147 | -22 | 10 |
| Bocking | 2 | 1 | 0 | 1 | 102 | 90 | 12 | 10 |
| Severalls | 3 | 0 | 1 | 2 | 128 | 144 | -16 | 8 |
| Mistley Towers | 2 | 0 | 1 | 1 | 83 | 104 | -21 | 6 |
| Colchester | 2 | 0 | 1 | 1 | 84 | 99 | -15 | 6 |
| West Mersea | 2 | 1 | 0 | 1 | 98 | 83 | 15 | 6 |
| Cornard | 2 | 0 | 0 | 2 | 69 | 112 | -43 | 2 |
| Sudbury | 1 | 0 | 0 | 1 | 34 | 56 | -22 | 0 |
