SUDBURY MIXED TRIPLES LEAGUE 2026 SEASON
| Date | Opposition | H/A | Start | ||
|---|---|---|---|---|---|
| Fri | 1 | May | Courtaulds | H | 6.00 |
| Fri | 15 | May | Mistley Swans | A | 6.15 |
| Fri | 22 | May | Sudbury | A | 6.15 |
| Fri | 29 | May | Arclight | A | 6.15 |
| Fri | 5 | June | Boxford Blue | H | 6.30 |
| Thurs | 11 | June | Tiptree | A | 6.30 |
| Fri | 19 | June | West End | H | 6.30 |
| Fri | 26 | June | Severalls | A | 6.30 |
| Fri | 3 | July | Boxford Green | H | 6.30 |
| Mon | 6 | July | Cornard | H | 6.15 |
| Fri | 24 | July | Bocking | H | 6.15 |
| Mon | 27 | July | Mistley Towers | H | 6.15 |
| Fri | 31 | July | East Bergholt | A | 6.15 |
| Fri | 7 | August | Woods | A | 6.00 |
Captain: COLIN YOUNG
Tel: 01206 791869
| 31 Aug 2026 | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Mistley Swans | 14 | 11 | 0 | 3 | 760 | 597 | 163 | 80 |
| Bocking | 14 | 8 | 0 | 6 | 714 | 624 | 90 | 69 |
| Arclight | 14 | 8 | 2 | 4 | 716 | 615 | 101 | 67 |
| Boxford Blue | 14 | 8 | 0 | 6 | 680 | 627 | 53 | 66 |
| Tiptree | 14 | 8 | 2 | 4 | 680 | 641 | 39 | 66 |
| Cornard | 14 | 8 | 1 | 5 | 715 | 623 | 92 | 64 |
| Mistley Towers | 14 | 4 | 4 | 6 | 690 | 672 | 18 | 55 |
| West Mersea | 14 | 7 | 2 | 5 | 597 | 587 | 10 | 51 |
| Courtaulds | 14 | 4 | 2 | 8 | 640 | 690 | -50 | 51 |
| Boxford Green | 14 | 5 | 3 | 6 | 590 | 703 | -113 | 51 |
| Colchester | 14 | 5 | 1 | 8 | 663 | 698 | -35 | 50 |
| West End | 14 | 6 | 1 | 7 | 630 | 695 | -65 | 45 |
| East Bergholt | 14 | 4 | 2 | 8 | 633 | 711 | -78 | 41 |
| Sudbury | 14 | 5 | 1 | 8 | 576 | 655 | -79 | 41 |
| Severalls | 14 | 3 | 1 | 10 | 587 | 733 | -146 | 35 |
