OPEN PAIRS 2025
PEARCE CUP 4 woods 21 ends Swap after 10 ends
B.PEARCE & J.PRICE 19 C.JONES & B.ILLMAN 17
OPEN PAIRS PREVIOUS WINNERS
| 1998 | R.PULFORD & T.MOTTS | 2014 | R.FERRIS & G.CARRINGTON |
|---|---|---|---|
| 1999 | D.KEYES & B.DONOVAN | 2015 | B.PEARCE & A.SMITH |
| 2000 | F.GENTRY & D.COOK | 2016 | I.HARRIS & G.WALTHO |
| 2001 | A.HEFFERNAN & M.HUCKLE | 2017 | T.FRANKLAND & M.FRENCH |
| 2002 | T.SMITH & P.SMITH | 2018 | J.WINSOR & I.HARRIS |
| 2003 | T.SMITH & P.SMITH | 2019 | I.HARRIS & J.WINSOR |
| 2004 | T.CARTER & T.WEST | 2020 | NO COMPETITION |
| 2005 | D.COOK & J.BAKER | 2021 | M.TAYLOR & P.COOKSON |
| 2006 | R.SEATH & J.GOULD | 2022 | M.TAYLOR & M.DOCKERTY |
| 2007 | G.BARRETT & J.MIERS | 2023 | C.KENT & W.TAYLOR |
| 2008 | A.TALMEDGE & D.BROWNING | 2024 | C.YOUNG & G.HUDSON |
| 2009 | J.WINSOR & I.HARRIS | 2025 | B.PEARCE & J.PRICE |
| 2010 | J.WINSOR & I.HARRIS | ||
| 2011 | J.WINSOR & I.HARRIS | ||
| 2012 | J.WINSOR & I.HARRIS | ||
| 2013 | J.WINSOR & I.HARRIS |
